F2/S7, 2nd Floor, Bumbra Enclave, South Park, Bistupur, Jamshedpur, Jharkhand, INDIA. 831001 | Stay Connected

Call us on+91 8340501480
+91 6207777925

Affordable Broadband Plans

Unlimited Plan

S. No. Port Speed Plan Rental** (INR)
1 512 Kbps 349
2 1 Mbps 649
3 2 Mbps 1099
4 4 Mbps 2499

FUP Plan

S. No. Port Speed Monthly Return Data Usage
1 1 Mbps 549 20 GB
2 1 Mbps 699 40 GB
3 2 Mbps 699 20 GB
4 4 Mbps 799 30 GB
5 10 Mbps 1099 40 GB

SME Access

S. No. Port Speed Plan Rental** (INR)
1 1 Mbps 1699
2 2 Mbps 2999
3 4 Mbps 5799
4 8 Mbps 9,999
5 10 Mbps 12,999

Additional FUP

S. No. Port Speed Monthly Return Data Usage
1 1 Mbps 449 10 GB
2 2 Mbps 599 10 GB
3 4 Mbps 899 40 GB
4 8 Mbps 999 40 GB
5 10 Mbps 1249 60 GB
6 20 Mbps 1899 100 GB
SME Plan
1 2 Mbps 799 40 GB
2 8 Mbps 1199 80 GB
3 10 Mbps 1499 80 GB

SME Unlimited Plan for Corporate Houses (with 1 Free Static IP)

S. No. Bandwidth Monthly Return Tariff Charges Per Month Amount with GST 18%
1 SME_1Mbps 1 Mbps 1699 2005
2 SME_2Mbps 2 Mbps 2999 3539
3 SME_2MpbsFUP_60GB 2 Mbps 799 943
4 SME_4Mbps 4 Mbps 5799 6843
5 SME_8Mbps 8 Mbps 8999 10619
6 SME_8MpbsFUP_60GB 8 Mbps 1199 1415
7 SME_10Mbps 10 Mbps 10999 12979
8 SME_20Mbps 20 Mbps 20899 24661
9 SME_25Mbps 25 Mbps 22999 27139
10 SME_100Mbps 100 Mbps 98999 116819

Unlimited Plan for Home Users

S. No. Bandwidth Monthly Return Tariff Charges Per Month Amount with GST 18%
1 512kbps_UL 512kbps 315 371.7
2 1Mbps_UL 1024kbps 449 529.82
3 2Mbps UL 2048kbps 699 824.82
4 4Mbps UL 4096kbps 1299 1532.82

FUP Plan

S. No. Plan ID Bandwidth FUP Volume Fallback Speed Tariff Amount with GST@18%
1 FUP_5Mbps_90GB NEW 5 Mbps 90 GB 512 Kbps 699 824.82
2 FUP_5Mbps_50GB NEW 5 Mbps 50 GB 512 Kbps 499 588.82
3 FUP_8Mbps_40GB 8 Mbps 40 GB 512 Kbps 999 1178.82
4 FUP_8Mbps_120GB 8 Mbps 120 GB 1 Mbps 849 1001.82
5 FUP_8Mbps_60GB NEW 8 Mbps 60 GB 512 Kbps 849 1060.82
6 FUP_8Mbps_100GB NEW 8 Mbps 100 GBtd> 512 Kbps 999 1178.82
7 FUP_10Mbps_60GB 10 Mbps 60 GB 1 Mbps 1249 1473.82
8 FUP_10Mbps_80GB NEW 10 Mbps 80 GB 1 Mbps 1099 1296.82
9 FUP_10Mbps_120GB NEW 10 Mbps 120 GB 1 Mbps 1249 1473.82
10 FUP_10Mbps_200GB NEW 10 Mbps 200 GB 1 Mbps 1349 1591.82
11 FUP_10Mbps_40GB 10 Mbps 40 GB 1 Mbps 1099 1296.82
12 FUP_10Mbps_80GB 10 Mbps 80 GB 1 Mbps 899 1060.82
13 FUP_10Mbps_100GB 10 Mbps 100 GB 1 Mbps 999 1178.82
14 FUP_15Mbps_60GB 15 Mbps 60 GB 1 Mbps 1099 1296.82
15 FUP_15Mbps_100GB 15 Mbps 100 GB 1 Mbps 1249 1473.82
16 FUP_20Mbps_100GB 20 Mbps 100 GB 1 Mbps 1899 2240.82
17 FUP_20Mbps_150GB 20 Mbps 150 GB 2 Mbps 1699 2004.82
18 FUP_20Mbps_100GB 20 Mbps 100 GB 2Mbps 1499 1768.82
19 FUP_20Mbps_200GB NEW 20 Mbps 200 GB 2 Mbps 1899 2240.82
20 FUP_25Mbps_50GB 25 Mbps 50 GB 2 Mbps 899 1060.82
21 FUP_25Mbps_200GB 25 Mbps 200 GB 2 Mbps 1899 2240.82
22 FUP_50Mbps_200GB NEW 50 Mbps 200 GB 2 Mbps 2499 2948.82
23 FUP_50Mbps_100GB NEW 50 Mbps 100 GB 2 Mbps 2199 2594.82
24 FUP_50Mbps_250GB 50 Mbps 250 GB 2 Mbps 2499 2948.82
25 FUP_50Mbps_200GB 50 Mbps 200 GB 2 Mbps 2199 2594.82
26 FUP_50Mbps_50GB 50 Mbps 50 GB 1 Mbps 1199 1414.82
27 FUP_100Mbps_500GB NEW 100 Mbps 500 GB 2 Mbps 2999 3538.82
28 FUP_20Mbps_100GB 20 Mbps 100 GB 1 Mbps 1899 2240.82
29 FUP_20Mbps_150GB 20 Mbps 150 GB 2 Mbps 1699 2004.82
30 FUP_20Mbps_100GB 20 Mbps 100 GB 2 Mbps 1499 1768.82
31 FUP_20Mbps_200GB NEW 20 Mbps 200 GB 2 Mbps 1899 2240.82
32 FUP_25Mbps_50GB 25 Mbps 50 GB 2 Mbps 899 1060.82
33 FUP_25Mbps_200GB 25 Mbps 200 GB 2 Mbps 1899 2240.82
34 FUP_50Mbps_200GB NEW 50 Mbps 200 GB 2 Mbps 2499 2948.82
35 FUP_50Mbps_100GB NEW 50 Mbps 100 GB 2 Mbps 2199 2594.82
36 FUP_50Mbps_250GB 50 Mbps 250 GB 2 Mbps 2499 2948.82
37 FUP_50Mbps_200GB NEW 50 Mbps 200 GB 2 Mbps 2199 2594.82
38 FUP_50Mbps_50GB 50 Mbps 50 GB 1 Mbps 1199 1414.82
39 FUP_100Mbps_500GB NEW 100 Mbps 500 GB 2 Mbps 2999 3538.82

Yearly Plan

S. No. Plan ID Bandwidth Tariff Total with GST Grace Period
1 1Mbps Unlimited 6Months+1Month Extra 1 Mbps 2694 3178.92 1Month
2 1Mbps Unlimited 10Months+2Months Extra 1 Mbps/td> 4490 5298.2 2Months
3 2Mbps_Unlimited 3Months+10Days Extra 2 Mbps 2097 2474.46 10Days
4 2Mbps_Unlimited 6Months+1Month Extra 2 Mbps 4194 4948.92 1Month
5 2Mbps_Unlimited 10Months+2Months Extra 2 Mbps 6990 8248.2 2Month
6 4Mbps_Unlimited 10Months+2Months Extra 4 Mbps 12990 15328.2 2Months
7 4Mbps_Unlimited 6Months+1Month Extra 4 Mbps 7794 9196.92 1Month
8 4Mbps_Unlimited 3Months+10Days Extra 4 Mbps 3897 4598.46 10Days
9 5Mbps_FUP1080GB 10Months+2Months Extra 5 Mbps 6990 8248.2 2Months
10 5Mbps_FUP630GB 6Months+1Month Extra 5 Mbps 4194 4948.92 1Month
11 5Mbps_FUP270GB 3Months+10Days Extra 5 Mbps 2097 2474.46 10Days
12 5Mbps_FUP600GB 10Months+2Months Extra 5 Mbps 4194 5888.2 2Months
13 5Mbps_FUP350GB 6Months+1Month Extra 5 Mbps 2994 3532.92 1Months
14 5Mbps_FUP150GB 3Months+10Days Extra 5 Mbps 1497 1766.46 10Days
15 8Mbps_FUP1200GB 10Months+2Months Extra 8 Mbps 9990 11788.2 2Months
16 8Mbps_FUP700GB 6Months+1Month Extra 8 Mbps 5994 7072.92 1Months
17 8Mbps_FUP300GB 3Months+10Days Extra 8 Mbps 2997 3536.46 10Days
18 8Mbps_FUP720GB 10Months+2Months Extra 8 Mbps 8990 10608.2 2Months
19 8Mbps_FUP420GB 6Months+1Month Extra 8 Mbps 5394 6364.92 1Months
20 8Mbps_FUP180GB 3Months+10Days Extra 8 Mbps 2697 3182.46 10Days
21 10Mbps_FUP2400GB 10Months+2Months Extra 10 Mbps 13490 15918.2 2Months
22 10Mbps_FUP1400GB 6Months+1Month Extra 10 Mbps 8094 9550.92 1Months
23 10Mbps_FUP1400GB 6Months+1Month Extra 10 Mbps 8094 9550.92 1Months
24 10Mbps_FUP1400GB 6Months+1Month Extra 10 Mbps 8094 9550.92 1Months
25 10Mbps_FUP1400GB 6Months+1Month Extra 10 Mbps 8094 9550.92 1Months
26 10Mbps_FUP1400GB 6Months+1Month Extra 10 Mbps 8094 9550.92 1Months
27 10Mbps_FUP1400GB 6Months+1Month Extra 10 Mbps 8094 9550.92 1Months
28 10Mbps_FUP600GB 3Months+10Days Extra 10 Mbps 4047 4775.46 10Days
29 10Mbps_FUP1440GB 10Months+2Months Extra 10 Mbps 12490 14738.2 2Months
30 10Mbps_FUP840GB 6Months+1Month Extra 10 Mbps 7494 8842.92 1Month
31 10Mbps_FUP360GB 3Months+10Days Extra 10 Mbps 3747 4421.46 10Days
32 10Mbps_FUP960GB 10Months+2Months Extra 10 Mbps 10990 12968.2 2Months
33 10Mbps_FUP560GB 6Months+1Month Extra 10 Mbps 6594 7780.92 1Month
34 10Mbps_FUP240GB 3Months+10Days Extra 10 Mbps 3297 3890.46 10Days
35 20Mbps_FUP2400GB 10Months+2Months Extra 20 Mbps 18990 22408.2 2Month
36 20Mbps_FUP1400GB 6Months+1Month Extra 20 Mbps 11394 13444.92 1Month
37 20Mbps_FUP600GB 3Months+10Days Extra 20 Mbps 5697 6722.46 10Days
38 20Mbps_FUP1200GB 10Months+2Months Extra 20 Mbps 14990 17688.2 2Months
39 20Mbps_FUP700GB 6Months+1Month Extra 20 Mbps 8994 10612.92 1Month
40 20Mbps_FUP300GB 3Months+10Days Extra 20 Mbps 4497 5306.46 10Days
41 50Mbps_FUP2400GB 10Months+2Months Extra 50 Mbps 24990 29488.2 2Months
42 50Mbps_FUP600GB 3Months+10Days Extra 50 Mbps 7497 8846.46 10Days
43 50Mbps_FUP1200GB 10Months+2Months Extra 50 Mbps 21990 25948.2 2Months
44 50Mbps_FUP700GB 6Months+1Month Extra 50 Mbps 13194 15568.92 1Month
45 50Mbps_FUP300GB 3Months+10Days Extra 50 Mbps 6597 7784.46 10Days
46 100Mbps_FUP1500GB 3Months+10Days Extra 100 Mbps 8997 10616.46 10Days
47 100Mbps_FUP3500GB 6Months+1Month Extra 100 Mbps 17994 21232.92 1Month
47 100Mbps_FUP6000GB 10Months+2Months Extra 100 Mbps 29990 35388.2 2Months

** This plan is available only in selected cities/location
** The rates indicated are exclusive of GST, which will be charged extra as per prevailing tariff.
** One time installation charges will be applicable which includes Fibre Cable & Converter only.
** Documents Required:- 1. Proof of Address (POA) (AADHAAR/Voter ID/Driving License or any document issued by Govt. of India)
** Proof of Identity (POI) (AADHAAR/PAN CARD).
** A Cheque of Amount:--Opted Plan Charges + Installation Charges( including OFC, ONU Modem, Splitters, Boxes etc.)